{6} All Tickets By Milestone (Including closed) (174 matches)
A more complex example to show how to make advanced reports.
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #171 | UTM support, or documentation | plot | new | None | enhancement | blocker | mikel | 01/06/08 | |
| #172 | onzoompan not called on scrollwheel | interact | new | None | defect | blocker | mikel | 01/12/08 | |
| #9 | accuplot not working with zoomify/wms? | plot | new | None | defect | critical | mikel | 08/14/07 | |
| #25 | User Interface Conflicts and Resolution | interact | new | None | defect | critical | mikel | 05/15/06 | |
| #72 | open source flash authoring env. | devel | new | None | enhancement | critical | mikel | 03/08/06 | |
| #114 | accuplot and lines/polygons are not compatible | plot | new | None | defect | critical | mikel | 08/14/07 | |
| #134 | don't create datalayer if no georss feed | data | new | None | defect | critical | mikel | 08/14/07 | |
| #146 | support Google Maps style tiles and Mercator Projection | wms | new | None | defect | critical | mikel | 08/14/07 | |
| #147 | Javascript callback for worldKit finished loading | javascript | assigned | None | defect | critical | mikel | 08/14/07 | |
| #153 | image quality is reduced with new zoomify code -- why? | images | new | None | defect | critical | mikel | 03/27/08 | |
| #155 | parse time zones properly | rss | new | None | defect | critical | mikel | 08/14/07 | |
| #160 | create AS 3.0 branch | devel | assigned | None | enhancement | critical | mikel | 08/20/07 | |
| #163 | integrate rounded corners patch | plot | new | None | enhancement | critical | mikel | 09/14/07 | |
| #168 | integrate time enhancements and polyline drawing fixes | devel | new | None | enhancement | critical | mikel | 10/22/07 | |
| #169 | flash security stops javascript communicating with locally loaded swf | devel | new | None | defect | critical | mikel | 10/22/07 | |
| #174 | fix label placement | plot | new | None | defect | critical | mikel | 04/30/08 | |
| #15 | wms -- only request tiles when zoom has stopped | wms | new | None | enhancement | major | mikel | 08/14/07 | |
| #16 | GeoRSS.org | rss | new | None | enhancement | major | mikel | 03/08/06 | |
| #17 | time navigation | interact | new | None | enhancement | major | mikel | 03/08/06 | |
| #29 | fix internally generated ids | rss | new | None | defect | major | mikel | 08/14/07 | |
| #31 | text problems on linux (ubuntu, gentoo) | document | assigned | None | defect | major | mikel | 08/14/07 | |
| #33 | swflayer zoom problem | images | new | None | defect | major | mikel | 03/08/06 | |
| #36 | Document new Blog/CMS plugins | document | assigned | None | task | major | mikel | 08/14/07 | |
| #44 | solutions for long loading rss | rss | new | None | enhancement | major | mikel | 03/08/06 | |
| #45 | give feedback on errors (config parsing, rss parsing, image broken) | interact | new | None | enhancement | major | mikel | 03/08/06 | |
| #63 | auto resize according to browser/stage resize | interact | new | None | enhancement | major | mikel | 03/08/06 | |
| #75 | document crossdomain.xml | document | assigned | None | task | major | mikel | 08/14/07 | |
| #79 | feed proxy | rss | new | None | enhancement | major | mikel | 03/08/06 | |
| #88 | multiple annotations on same point; more advanced photo thumbnail display | plot | new | None | enhancement | major | mikel | 08/14/07 | |
| #89 | base map sources | document | new | None | enhancement | major | mikel | 03/08/06 | |
| #94 | document relative urls gotchas in rss/zoomify etc | document | assigned | None | task | major | mikel | 08/14/07 | |
| #95 | mapping delicious/flickr not working | apps | assigned | None | defect | major | mikel | 08/14/07 | |
| #100 | geowiki project | apps | reopened | enhancement | major | mikel | 06/23/06 | ||
| #109 | document accuplot; or make default | document | assigned | None | enhancement | major | mikel | 08/14/07 | |
| #110 | document JAnnoComm | document | new | None | enhancement | major | mikel | 05/03/06 | |
| #111 | JAnnoComm report incorrect center | javascript | new | None | defect | major | None | 08/14/07 | |
| #119 | maxzoom options | config | new | None | enhancement | major | mikel | 08/14/07 | |
| #120 | JLocComm | javascript | new | None | enhancement | major | None | 08/14/07 | |
| #121 | WMS loads odd tiles when initialzoom is not 1 | wms | new | None | defect | major | mikel | 08/14/07 | |
| #128 | utility to transform image into TMS Global Profile tiles | images | new | None | enhancement | major | mikel | 08/14/07 | |
| #130 | Document that image type restrictions have changed | document | assigned | None | defect | major | mikel | 08/14/07 | |
| #132 | a layer control, built in | interact | new | None | enhancement | major | mikel | 12/08/06 | |
| #133 | cluster annotations depending on zoom level | plot | new | None | enhancement | major | mikel | 12/13/06 | |
| #142 | better buttons for pan/zoom. option to turn individual parts of toolbar on/off | interact | new | None | enhancement | major | mikel | 12/30/06 | |
| #143 | interactdialog should wrap if too long | interact | new | None | enhancement | major | mikel | 12/30/06 | |
| #148 | place license in all source files | devel | new | None | enhancement | major | mikel | 08/27/07 | |
| #151 | show image and text within an annotation | plot | new | None | enhancement | major | mikel | 08/14/07 | |
| #152 | support metacarta rectifier wms | wms | new | None | enhancement | major | mikel | 08/14/07 | |
| #157 | more sites for examples | document | new | None | enhancement | major | mikel | 03/06/08 | |
| #159 | To Document | document | assigned | None | enhancement | major | mikel | 08/16/07 | |
| #161 | Add unit tests | devel | new | None | enhancement | major | mikel | 08/30/07 | |
| #162 | re-examine GPL | devel | assigned | None | task | major | mikel | 08/20/07 | |
| #164 | textbox can switch position | plot | new | None | defect | major | mikel | 10/11/07 | |
| #165 | style annotation text box | plot | new | None | enhancement | major | mikel | 10/11/07 | |
| #166 | generic javascript interface to set config options | interact | new | None | defect | major | mikel | 10/11/07 | |
| #167 | check out this vector toolbar | interact | new | None | enhancement | major | mikel | 10/22/07 | |
| #170 | more site checks | document | new | None | defect | major | mikel | 09/30/08 | |
| #173 | onmouseover for annotations | interact | new | None | enhancement | major | mikel | 03/17/08 | |
| #3 | <ascomponent> config option | config | new | None | defect | minor | mikel | 03/08/06 | |
| #8 | respect uniqueurls in config load | config | new | None | defect | minor | mikel | 08/14/07 | |
| #10 | features to document | document | assigned | None | task | minor | mikel | 08/14/07 | |
| #11 | turn off right click menu | interact | new | None | enhancement | minor | mikel | 03/08/06 | |
| #12 | printing | interact | new | None | enhancement | minor | mikel | 11/28/06 | |
| #14 | display current scale distance | interact | new | None | enhancement | minor | mikel | 03/08/06 | |
| #20 | position annotation text according to current bounding box | interact | new | None | enhancement | minor | mikel | 03/08/06 | |
| #22 | track logs bugs | plot | new | None | defect | minor | mikel | 03/08/06 | |
| #23 | not sure if height > width actually works! | interact | new | None | defect | minor | mikel | 03/08/06 | |
| #24 | support projections | plot | new | None | enhancement | minor | mikel | 03/08/06 | |
| #27 | Provide some simple imagery of each continent | data | new | None | defect | minor | mikel | 03/08/06 | |
| #34 | textsize doesn't affect singletextfield | interact | new | None | defect | minor | mikel | 03/08/06 | |
| #37 | flash version detection, restart etc | config | new | None | enhancement | minor | mikel | 08/14/07 | |
| #38 | day/night mask improvement | images | new | None | defect | minor | mikel | 03/08/06 | |
| #41 | z-level overall needs rationalization | config | new | None | defect | minor | mikel | 03/08/06 | |
| #47 | wms: time navigation and extra parameters | images | new | None | enhancement | minor | mikel | 08/14/07 | |
| #48 | center to target when annotating | interact | new | None | enhancement | minor | mikel | 03/08/06 | |
| #49 | zoom to world button | interact | new | None | enhancement | minor | mikel | 03/08/06 | |
| #50 | double click to recenter | interact | new | None | enhancement | minor | mikel | 03/08/06 | |
| #51 | config option to specify category field | config | new | None | enhancement | minor | mikel | 03/08/06 | |
| #53 | trigger calls on mouseover, more generic callback mechanisms | interact | new | None | enhancement | minor | mikel | 03/08/06 | |
| #54 | zoom to last entered point | interact | new | None | enhancement | minor | mikel | 03/08/06 | |
| #57 | add minview, maxview options to rss, multiple rss, etc. | rss | new | None | enhancement | minor | mikel | 03/08/06 | |
| #58 | finer control of display | interact | new | None | enhancement | minor | mikel | 03/08/06 | |
| #59 | javascript interface to dynamically assign categories | interact | new | None | enhancement | minor | mikel | 03/08/06 | |
| #62 | gpx | rss | new | None | enhancement | minor | mikel | 03/08/06 | |
| #67 | wrap javascript api in library file | javascript | new | None | enhancement | minor | None | 08/14/07 | |
| #68 | mouseover transparency | images | new | None | enhancement | minor | mikel | 03/08/06 | |
| #73 | mouse over on annotaitons reveals lines | interact | new | None | enhancement | minor | mikel | 03/08/06 | |
| #74 | change some defaults | config | assigned | None | enhancement | minor | mikel | 08/14/07 | |
| #78 | pan around -180:180 | interact | new | None | enhancement | minor | mikel | 03/08/06 | |
| #86 | convert shapefiles into loadable rss precompiles | rss | new | None | enhancement | minor |
